BODY RUBBER KIT VALIANT 68/71 VE VF VG S
SKU: VAL8
FREE POSTAGE AUSTRALIA ONLY - Body Rubber Kit Valiant 68
$1,429.95
Kit Content Details
No. | Qty | Component | Description |
---|---|---|---|
1 | 4.000 | RBC5002 | Bailey Channel Valiant VE VF VG Front Or Rear |
2 | 2.000 | RDB5003 | Door Belt Valiant VE-VG LHF Or RHF Outer Exc Coupe |
3 | 2.000 | RDB5004 | Door Belt Valiant VE VF VG 4 Door Left Hand Rear Outer OR Right Hand Rear Outer |
4 | 2.000 | RDB5005 | Door Belt Valiant VE-VG LHF Or RHF Inner Exc Coupe |
5 | 2.000 | RDB5006 | Door Belt Valiant VE VF VG 4 Door Left Hand Rear Inner OR Right Hand Rear Inner |
6 | 2.000 | RLS150 | Locking Strip Front Or Rear Chrome Valiant S-VG |
7 | 1.000 | RBS5001 | Boot Seal Valiant RV1-CM Sedan & Coupe Exc Charger |
8 | 1.000 | WSF505 | Windscreen Seal Valiant VE VF VG Except Coupe |
9 | 1.000 | WSR506 | Seal Screen Rear Valiant VE VF VG Sedan |
10 | 1.000 | RM5 | Rubber Magic Spray 400g Pressure Pack |
11 | 4.000 | RDS0037 | Door Seal Valiant VE VF VG Gem TX TC TD TE TF TG Escort MK1 RT40 Mazda 1300 Mini |
12 | 1.000 | BK5002 | Bumper Kit Door Suits Valiant VH CH VJ CJ VK CK CM |
13 | 1.000 | BK5003 | Bumper Kit Bonnet Chrysler VE VF VG VH VJ VK CH CJ CL CM |
14 | 1.000 | RG180 | Universal Rubber Glue 25ml Bottle |
15 | 2.000 | WSEAL | Windscreen Sealer Tube 520g |
18 | 1.000 | BL503 | Bonnet Lacing Rubber Val VE VF VG VH VJ VK CH CJ CK CL CM |
(VAL8)
SKU | VAL8 |
Barcode # | 9320791208289 |
Brand | Rare Spares |
Unit Of Measure | KIT |
Assembled Length | 0.890m |
Assembled Height | 0.225m |
Assembled Width | 0.310m |
Be The First To Review This Product!
Help other speedspares users shop smarter by writing reviews for products you have purchased.